- Features:Low-insertion loss and high-return loss Good compatibility Good durability High-temperature stability High-precision of mechanical dimensions Available for single mode/multi-mode and simplex/duplex 0.9/2.0/3.0mm diameter cable available
- Specifications: Insert loss:Typical: ≤0.2dB Maximum: ≤0.3dB Return loss:≥50dB (PC) ≥60dB (APC) Repeatability: ≤0.1 Durability: ≤0.2dB Interchangeability: ≤0.2dB Operating temperatures: -40 to 85°C Operating wavelengths: 850, 1,310, 1,550mm
- Applications:Local area networks, including FTTH and FTTD Telecommunication systems Data processing networks Testing equipment Long-haul telecommunication
Insert loss | Typical: ≤0.2dB Maximum: ≤0.3dB |
Return loss | ≥50dB (PC) ≥60dB (APC) |
Repeatability | ≤0.1 |
Durability | ≤0.2dB |
Interchangeability | ≤0.2dB |
Operating temperatures | -40 to 85°C |
Operating wavelengths | 850, 1,310, 1,550mm |
Connector Type | ‎SC/APC |
---|---|
Compatible Devices | ‎Media Converter, ONU, ONT |
Colour | ‎Green Connector |
Connector Gender | ‎Male-to-Male |
Shape | ‎Round |
Net Quantity | ‎1.00 Set |
Number of Items | ‎1 |
Package Type | ‎Amazon NT1 |
Outer Material | ‎Other |
Manufacturer | ‎Syrolink |
Country of Origin | ‎India |
Item Weight | ‎30 g |
Package Dimensions | ‎19.5 x 14 x 1.5 cm; 30 g |
Item part number | ‎SMPC |
Reviews
There are no reviews yet.